Topical Groups
Topical Group | Leader | Institution (ldr) | Deputy Leader | Institution (dep) | Year |
Confinement and Transport | Nathan Howard | MIT | David Hatch | Texas | 2022 |
Diagnostics | Calvin Domier | UC Davis | Kshitish Barada | UCLA | 2022 |
Integrated Scenarios | Devon Battaglia | PPPL | Alessandro Marinoni | MIT | 2022 |
MHD, Macroscopic Plasma Physics | Nate Ferraro | PPPL | Nik Logan | LLNL | 2022 |
Modeling and Simulation | Sterling Smith | GA | Ilon Joseph | LLNL | 2022 |
Energetic Particles | Cami Collins | ORNL | Aaron Bader | Wisconsin | 2021 |
Fusion Engineering Science | Masa Shimada | INL | Arnold Lumsdaine | ORNL | 2021 |
Operations and Control | Dan Boyer | PPPL | Michael Bongard | Wisconsin | 2021 |
Pedestal and Divertor/SOL | Jerry Hughes | MIT | Ane Lasa Esquisabel | U. Tennessee Knoxville | 2021 |
Plasma-Wave Interactions | Cornwall Lau | ORNL | David Smithe | Tech-X | 2021 |
View USBPO Topical Groups Leadership History Here.
The Research Committee:
- is comprised of Topical Group leaders, the Director, and the Deputy Director
- facilitates all research activities of the USBPO.
- Research Committee Guidelines (pdf)
USBPO members can manage their USBPO Topical Groups membership by clicking Here.